<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogs &#187; British</title>
	<atom:link href="http://www.tmwrightonline.net/tag/british/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmwrightonline.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boxer dog video</title>
		<link>http://www.tmwrightonline.net/boxer-dogs/boxer-dog-video</link>
		<comments>http://www.tmwrightonline.net/boxer-dogs/boxer-dog-video#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boxer dogs]]></category>
		<category><![CDATA[barking]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[brindle]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[cheeky]]></category>
		<category><![CDATA[Collar]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[doggy]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hansom]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walkies]]></category>
		<category><![CDATA[woof]]></category>

		<guid isPermaLink="false">http://www.tmwrightonline.net/boxer-dogs/boxer-dog-video</guid>
		<description><![CDATA[boxer dog in the garden.
Duration : 0:1:4
[youtube Q0tGiyVpX9M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q0tGiyVpX9M/2.jpg" align="left">boxer dog in the garden.</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-1001"></span><br />[youtube Q0tGiyVpX9M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmwrightonline.net/boxer-dogs/boxer-dog-video/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FUBAR: Gulf Workers SICK AS DOGS, Could Millions Die? Gulf Spill &amp; Cleanup [A Third Of The Waters]</title>
		<link>http://www.tmwrightonline.net/sick-dogs/fubar-gulf-workers-sick-as-dogs-could-millions-die-gulf-spill-cleanup-a-third-of-the-waters</link>
		<comments>http://www.tmwrightonline.net/sick-dogs/fubar-gulf-workers-sick-as-dogs-could-millions-die-gulf-spill-cleanup-a-third-of-the-waters#comments</comments>
		<pubDate>Sat, 29 May 2010 08:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sick dogs]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[dispersant]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[prisonplanet]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[transocean]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[waiver]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.tmwrightonline.net/sick-dogs/fubar-gulf-workers-sick-as-dogs-could-millions-die-gulf-spill-cleanup-a-third-of-the-waters</guid>
		<description><![CDATA[A QUESTION WE MUST ASK OURSELVES. How bad could this go? We are just at the beginning. Consider death and debilitating illness caused by the following, simple exposure to the crude oil and make-up, or the chemical dispersant, the close proximity to the &#8216;burn-off&#8217; of such &#8216;contained&#8217; areas, the fumes and toxic vapors being given [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/65ek2EfWNEU/2.jpg" align="left">A QUESTION WE MUST ASK OURSELVES. How bad could this go? We are just at the beginning. Consider death and debilitating illness caused by the following, simple exposure to the crude oil and make-up, or the chemical dispersant, the close proximity to the &#8216;burn-off&#8217; of such &#8216;contained&#8217; areas, the fumes and toxic vapors being given off &#8216;naturally&#8217; at the surface of the Gulf of Mexico.  Also consider the unseen GIANT PLUMES of oil snaking their way through the depths of the ocean, poisoning all marine life on their way to everywhere. What about the marshlands, deltas, swamps and low lying areas dependent on the waters for their survival. I mean the animals AND the people.  Food intake, let alone money for the fisherman, will be 0. All of these things, and much more, ARE ALREADY HAPPENING. Many will be hungry. </p>
<p>Journalists threatened with arrest by BP contractors for trying to film BP&#8217;s mess. Gulf Disaster PLAYLIST: http://www.youtube.com/view_play_list?p=7E10AEE7FC05D035 </p>
<p>The Gulliver 78 BP/The British Petroleum Co plc &#8211; BP Dossier<br />
BP FAMILY TREE/HISTORY<br />
http://sea-us.org.au/gulliver/bp.html</p>
<p> Emerging reports are raising the question of just how much of the Gulf of Mexico oil spill journalists are able to document.<br />
When CBS tried to film a beach with heavy oil on the shore in South Pass, Louisiana, a boat of BP contractors, and two Coast Guard officers, told them to turn around, or be arrested. &#8220;This is BP&#8217;s rules, it&#8217;s not ours,&#8221; someone aboard the boat said. Coast Guard officials told CBS that they&#8217;re looking into it. As the Coast Guard is a branch of the Armed Forces, it brings into question how closely the government and BP are working together to keep details secret.</p>
<p>BPs Oil Gushes, Company Keeps Information to a Trickle<br />
http://www.propublica.org/ion/blog/item/bps-oil-gulf-mexico-flows-but-information-does-not-data-withheld-government#15069<br />
It&#8217;s a like a volcano of oil, Giant Plumes of oil forming under the Gulf of Mexico : 10 miles long, 3 miles wide and 300 feet thick in spots&#8230;. (links below)</p>
<p>Scientists are finding enormous oil plumes in the deep waters of the Gulf of Mexico, including one as large as 10 miles long, 3 miles wide and 300 feet thick in spots. The discovery is fresh evidence that the leak from the broken undersea well could be substantially worse than estimates that the government and BP have given. Theres a shocking amount of oil in the deep water, relative to what you see in the surface water, said Samantha Joye, a researcher at the University of Georgia. Theres a tremendous amount of oil in multiple layers, three or four or five layers deep in the water column.<br />
http://www.nytimes.com/2010/05/16/us/16oil.html</p>
<p>Alabama resident John Wathen and a volunteer pilot, Tom Hutchins, flew over the Gulf Of Mexico, surveying the spread of oil related contaminants, cleanup efforts, and the area where the oil rig sank. What they saw will shock you, oil sheen, heavy streaking, discolored water, and a massive red mass of floating goo, all of which dwarfed the boats dragging booms in hopes of containing at least a few drops.The disaster appears to be MUCH LARGER than admitted,   Officials have stopped guessing at the amount of oil leaking although some speculate it may be closer to 1 million gallons per day. Don&#8217;t let BP spin this into something trivial.<br />
&#8220;It&#8217;s not a leak, it&#8217;s a volcano spewing oil&#8221; and no that doesn&#8217;t mean an ACTUAL volcano, it is a figure of speech!  There is much we are not being told, and there is much not being done to contain it. This &#8216;leak&#8217; is not just killing a few dolphins or coating a few birds, it is killing the entire ocean.  There are reports of 4-5 UNDERWATER LAYERS of oil now, in addition to the lighter components in crude oil, which will rise to the top quickly, expanding rapidly to gas form.<br />
http://www.youtube.com/watch?v=pwMNg2adcbo</p>
<p>♞▬ ↑ΠF☼ЯM@╫↑☼Π ЯΞ(LΩ√Ξ)U╫↑☼Π ▬♞<br />
http://youtube.com/HorseofPaulRevere<br />
http://www.infowars.com/<br />
http://www.prisonplanet.tv/<br />
Project InfoPowerment Truthers Network:<br />
http://whynotnews.eu<br />
5000 TrutherVideos:<br />
http://nufffrespect.whynotnews.eu/<br />
Founder: http://youtube.com/EXOMATRlXTV</p>
<p>http://www.ronpaul.com/<br />
http://www.campaignforliberty.com<br />
http://www.house.gov/paul/<br />
http://www.dailypaul.com/<br />
http://www.myspace.com/ronpaul<br />
http://www.RonPaulForums.com<br />
http://www.yaliberty.org/</p>
<p>Channels, Videos, People You SHOULD Be Watching:<br />
(In No Particular Order, All Are Excellent)<br />
http://youtube.com/TruthCracker<br />
http://youtube.com/SheepDoggOne<br />
http://youtube.com/rageunderground<br />
http://youtube.com/NsaneSk8er007<br />
http://youtube.com/ChangeDaChannel<br />
http://youtube.com/wearechange<br />
http://youtube.com/RP4409<br />
http://youtube.com/THElNFOWARRlOR<br />
http://youtube.com/thealexjoneschannel<br />
http://youtube.com/gov360dotorg<br />
http://youtube.com/MoxNewsDotCom<br />
Run Horse Run </p>
<p>End Transmission&#8230;</p>
<p>Duration : <b>0:2:7</b></p>
<p><span id="more-939"></span><br />[youtube 65ek2EfWNEU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmwrightonline.net/sick-dogs/fubar-gulf-workers-sick-as-dogs-could-millions-die-gulf-spill-cleanup-a-third-of-the-waters/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pet Owner Look Alike Funny Dog Show &#8211; Dandie Dinmont Terrier</title>
		<link>http://www.tmwrightonline.net/pet-dogs/pet-owner-look-alike-funny-dog-show-dandie-dinmont-terrier</link>
		<comments>http://www.tmwrightonline.net/pet-dogs/pet-owner-look-alike-funny-dog-show-dandie-dinmont-terrier#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pet dogs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[Crufts]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[Dandie]]></category>
		<category><![CDATA[Dinmont]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Engravings]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Lovely]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[terrier]]></category>

		<guid isPermaLink="false">http://www.tmwrightonline.net/pet-dogs/pet-owner-look-alike-funny-dog-show-dandie-dinmont-terrier</guid>
		<description><![CDATA[This was filmed back in August 2006 during the build up to the annual Look Alike contest at the big Wag &#38; Bone dog show held in Windsor Great Park, England.  Crosby, my faithful Dandie Dinmont Terrier and I had recently received the devastating news that we had been officially banned from entering the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eVL0Fx4z8dU/2.jpg" align="left">This was filmed back in August 2006 during the build up to the annual Look Alike contest at the big Wag &amp; Bone dog show held in Windsor Great Park, England.  Crosby, my faithful Dandie Dinmont Terrier and I had recently received the devastating news that we had been officially banned from entering the Look Alike contest  because  we just look too much like each other!  Our banning received massive publicity and the very nice and good humored orgnisers, (who had banned us as a bit of fun), decided to make Crosby and I the celebrity judges for the event instead!  So it had a happy ending after all.  </p>
<p>The standard of entry was exceptionally high and we had the largest entry of Look Alikes ever at the Wag &amp; Bone show, almost any one of them could have been winners, but in the end we had to make the difficult final choices.  We put Buzz the Motorbiking Sheltie and his slightly mad owner in Third place because they had such great attitudes.  My second place winner and her Afghan were just so much alike they very nearly won the event, but eventually my final decision, and it was tough, went to Hillary Powell and Millie her rascal of a Welsh Terrier! </p>
<p>This short was one of several promotional films made to promote the Animal Planet Channel in Europe and was screened right across Europe and North Africa for over a year and gave great exposure to Crosby my Dandie Dinmont Doppelganger!  If anything, I think we are growing even more alike as we both get older, take a look at my profile photo and judge for your self! If you think you look like your dog, do please let me know</p>
<p>The Dandie Dinmont is a very Special breed of dog, and one of the rarest breeds of dog from the UK.  In 2996 for example, there were just 78 puppies born in the UK and they are now officially recognized as being a Vulnerable Native Breed by the Kennel Club. If you want to find out more about their special qualities and why their owners are so dedicated to this breed please visit my web site:<br />
http://canineartconnections.com<br />
I hope you enjoyed this short clip<br />
Paul Keevil</p>
<p>Duration : <b>0:2:32</b></p>
<p><span id="more-735"></span><br />[youtube eVL0Fx4z8dU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmwrightonline.net/pet-dogs/pet-owner-look-alike-funny-dog-show-dandie-dinmont-terrier/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

